Our services
We can offer a wide range of tax and accounting services. Our service charges are disclosed on this site so that you can request us to do your work with mutual agree. Please refer to following service contents and standard fee on the tables.
When you would like to outsource your accounting work, we can provide bookkeeping service for your convenience. In that case, we will give monthly trial balance sheets and other financial reporting materials in English. We can also report on major changes in profit and loss, new accounts and other information in English.
But we basically recommend that you make bookkeeping by yourself. If you do so, you can see your finance data in a timely manner. When bookkeeping in English, you don’t need to translate it for us. If accounting procedure would be done properly and promptly every month, you should be able to determine management policy easier.
We will have a meeting with you before entering into a contract. Rest assured that we will answer your question until you understand our services system well.
Tax and Accounting advisory services
We provide following tax and accounting services.
・Check journal entries and point out errors
・Explain notable matters concerning balance sheet and income statement
・Make financial analysis concerning balance sheet and income statement
・Give prediction for amount of tax payable
・Deliver updated tax information and other useful information about your business
We will visit your office every month or other every month or quarterly as your choice. A rental conference room is acceptable.
Even if you choice quarterly visit course, you can consult with us anytime by e-mail or online chat.
(1) Individual proprietor
Sales category | every month | every other month | quarterly |
10 mil. Yen or less | 25,000 Yen | 20,000 Yen | 10,000 Yen |
From more than 10 mil. Yen to 30 mil. Yen | 30,000 Yen | 25,000 Yen | 15,000 Yen |
From more than 30 mil. Yen to 50 mil. Yen | 35,000 Yen | 30,000 Yen | 20,000 Yen |
From more than 50 mil. Yen to 100 mil. Yen | 40,000 Yen | 35,000 Yen | 25,000 Yen |
Over 100 mil. Yen | We will give you an estimation after consultation |
(2) Corporation
Sales category | every month | every other month | quarterly |
10 mil. Yen or less | 30,000 Yen | 25,000 Yen | 20,000 Yen |
From more than 10 mil. Yen to 30 mil. Yen | 35,000 Yen | 30,000 Yen | 25,000 Yen |
From more than 30 mil. Yen to 50 mil. Yen | 40,000 Yen | 35,000 Yen | 30,000 Yen |
From more than 50 mil. Yen to 100 mil. Yen | 45,000 Yen | 40,000 Yen | 35,000 Yen |
Over 100 mil. Yen | We will give you an estimation after consultation |
Bookkeeping service
In case that it is impossible to make bookkeeping by yourself, we can offer bookkeeping service.
Number of journals | Individual proprietor | Corporation |
less than 50 | 5,000 Yen | 7,000 Yen |
From 50 to less than 100 | 8,000 Yen | 10,000 Yen |
From 100 to less than 150 | 12,000 Yen | 14,000 Yen |
From 150 to less than 200 | 16,000 Yen | 18,000 Yen |
From 200 to less than 250 | 20,000 Yen | 22,000 Yen |
Financial closing and Tax return Services
We provide following services about making multiple financial statements and tax returns.
・Balance sheet and Income statement
・Individual income tax return
・Corporation tax return
・Consumption tax return
・Certain local tax return
Sales category | Individual proprietor | Corporation |
10 mil. Yen or less | 30,000 Yen ~ | 50,000 Yen ~ |
From more than 10 mil. Yen to 30 mil. Yen | 50,000 Yen ~ | 100,000 Yen ~ |
From more than 30 mil. Yen to 50 mil. Yen | 80,000 Yen ~ | 130,000 Yen ~ |
From more than 50 mil. Yen to 100 mil. Yen | 120,000 Yen ~ | 160,000 Yen ~ |
Over 100 mil. Yen | We will give you an estimation after consultation |
Consumption tax return fee is not included above table, so please refer to following table about it.
Taxation method | Individual proprietor | Corporation |
Original tax method – Individual corresponding system | 25,000 Yen | 35,000 Yen |
Original tax method – Other system | 20,000 Yen | 30,000 Yen |
Simplified tax method | 15,000 Yen | 25,000 Yen |
Above all amounts include consumption tax.
If you would like to contact us, please click here.